Huts database - F to L
NOTE: map references are from various sources and accuracy may vary.
Members can get GPS co-ordinates at the forum or by contacting the HMO
DSE - GreenAlpine National Park - RedPrivate land - Blue Resort Management Board - Pink Parks Victoria - Black
Lost in fires - Yellow highlight
| HM | HUT NAME | LAND TENURE | CARETAKER GROUP | LOCATION | MAP REFERENCE |
| 10 | Faithfulls | Alpine National Park | Bogong High Plains Rd Buckety Plain | 55H 529123 5912281 | |
| 4 | Falls Creek | DSE | off MMBW Jeep Track Falls Ck (near Matlock) | ||
| 5 | Federation Link Road | DSE | Destroyed by fire 2009 | Torbeck Rd near Federation Rd | 55H 405135 5852945 |
| 9 | Federation Refuge | Alpine National Park | Vic Walk & Parks Victoria | Bungalow Spur Track Mt Feathertop | 55H 510882 5916038 |
| 5 | Fifteen Mile | DSE | Destroyed by fire 2009 | Fifteen Mile Rd Taponga River | 55H 412173 5854372 |
| 10 | Fitzgeralds | Alpine National Park | Kellys Track Marm Point | 55H 532552 5918790 | |
| 12 | Flying Swagman | DSE | VHCHA | Mt Elliot Ridge Track Mt Elliot | 55H 587930 5994900 |
| 5 | Frenchmans Spur | DSE | Frenchmans Spur Track near Springs Clearing | 55H 424300 5838213 | |
| 6 | Frys | ParksVic Howqua Hills Historic Area | VHCHA | Frys Flat Howqua Hills Historia Area | 55H 440515 5883173 |
| 4 | Fulton Creek shelter | DSE | Off Fulton Track near Binns Track Beardmore | 55H 454311 5813819 | |
| 3 | Gantner | Alpine National Park | Gantner Management Committee | Howitt Walking Track McAllister Springs | 55H 470718 5885967 |
| 6 | Gardners | ParksVic Howqua Hills Historic Area | Permissive Occupancy licence | 4 Mile Flat Howqua River | 55H 444813 5883529 |
| 1 | Gattamurh Creek | Alpine National Park | Armstrongs Track Gattamurh Creek | 55H 631018 5910136 | |
| 6 | Geelong Grammar School | Mt Buller RMB | GGS Timbertop | Mt Stirling | 55H 455625 5891317 |
| 1 | Glen Arte timber workers (2) | DSE | Glen Arte Rd Jungle Hill | 55H 656253 5840629 | |
| 1 | Glenmore road (5) ( Greenhill) | DSE | Nunnet Rd Greenhill | 55H 597644 5873307 | |
| 4 | Goonans | DSE | Some work since the fires | Donnelys Ck Track Beardmore | 55H 451882 5821805 |
| 3 | Guys (Bryces Plains) | Alpine National Park | Friends of Wonnangatta | Howitt Rd Bryces Plain | 55H 477958 5872323 |
| 8 | Guys Mt Sarah | Alpine National Park | Mt Sarah Track Mt Sarah | 55H 497265 5886800 | |
| 3 | Higgins | Private Land | McMillans Walking Track Bennison Plains | 55H 475897 5854097 | |
| 10 | Hollow | DSE | Eskdale Spur Track Mt Emu | 55H 522821 5938074 | |
| 9 | Horsehair (Replica) | Private Land | VHCHA | Cobungra Station near Mt Hotham Airport | 55H 529869 5899718 |
| 3 | Horseyard Flat | Alpine National Park | Moroka Rd Castle Hill | 55H 498473 5851326 | |
| 7 | Howfield Refuge | DSE | Mansfield Locals | Adjacent to Pikes over the Howqua River | 55H 456496 5885049 |
| 3 | Howitt | Alpine National Park | Friends of Wonnangatta | Howitt Rd Howitt Plains | 55H 473140 5879398 |
| 2 | Howittville | Private Land | Pioneer Track Howitville | 55H 505829 5867084 | |
| 6 | Howqua Gap | Mt Buller RMB | Mt Stirling Ski Resort | Circuit Rd Howqua Gap | 55H 454957 5889221 |
| 4 | Jans | DSE | Also known as Bills hut | Mt Baw Baw Eastern Side | |
| 9 | JB Plain | Alpine National Park | Off Great Alpine Rd JB Plain | 55H 519777 5902552 | |
| 4 | Johnson | DSE | South Rd Mt Useful Spur | 55H 455582 5833393 | |
| 10 | Johnstons | Alpine National Park | East Gippsland Ski Club | Big River Fire track Mt Nelse | 55H 531199 5921661 |
| 4 | Jorgensons Flat | DSE | Jorgenson Flat Donnelly Creek | 55H 448224
5821873 |
|
| 9 | Joyce Brockoff | Mt Hotham RMB | Off Mt Loch Spur Track Mt Loch | 55H 512907 5907878 | |
| 4 | Junction | DSE | Merringtons Flat Beardmore | 55H 447111 5820912 | |
| 6 | Keep Dry | Mt Buller RMB | Victorian Tramping Club | Upper Link Trail Mt Stirling | 55H 455093 5890382 |
| 10 | Kellys | Alpine National Park | Kellys Track Marm Point | 55H 533000 5918900 | |
| 3 | Kellys | Alpine National Park | Kellys Lane Holmes Plain | 55H 478000 5859200 | |
| 11 | Kennedys | Alpine National Park | Cooksey Family | J P Gap Track Fraser Tableland | 55H 558500 5925200 |
| 5 | Keppels | DSE | Destroyed by fire 2009 | McFadyen Track Lake Mountain | 55H 398586 5853620 |
| 2 | King Cassilis Mine | ParksVic Historic Area | Avery Family | Cassilis Historic Area Tongio West | 55H 555854 5877000 |
| 8 | King River | Alpine National Park | Destroyed by fire 2008 | King Basin Rd | 55H 462086 5895403 |
| 6 | King Saddle | Mt Buller RMB | Buller Resort Management Board | Circuit Rd King Saddle | 55H 453530 5893246 |
| 10 | Langfords Gap SEC Refuge | Alpine National Park | Southern Hydro | Langford East Aqueduct Track Langford Gap | 55H 528683 5917645 |
| 2 | Lankey Plain | Alpine National Park | King Spur Track Omeo Plain | 55H 514969 5892741 | |
| 12 | Lavertys | DSE | Laverty Family | Leddons Track Lucyvale | 55H 561844 5987995 |
| 4 | Lazarinis Spur (Crows ) | DSE | Heyfield Locals | Lazarinis Spur Track | 55H 445777 5850240 |
| 11 | Lazy H ( Locked ) | Alpine National Park | Permissive Occupancy licence | Benambra-Corryong Rd Gibbo Junction | 55H 566100 5935200 |
| 3 | Lee Creek | DSE | Freestone Creek Rd Cobbannah | 55H 514061 5830194 | |
| 11 | Lees House & Road Patrol Depot Site | Alpine National Park | Parks Victoria | Benambra-Corryong Rd Gibbo Junction | 55H 567000 5936100 |
| 1 | Limestone (Penders) | Private Land | Limestone Creek Track Limestone Creek | 55H 593150 5919605 | |
| 12 | Lind Lodge (Ski Hut) | DSE | Corryong CFA | Off Mrs Ceres Spur Track Pinnabar | 55H 579610 5961645 |
| 1 | Long Plain | DSE | Misery Trail Mt Misery | 55H 583933 5924264 | |
| 6 | Lovicks | Alpine National Park | Lovick Family | Bluff Track Mt Lovick | 55H 462503 5882156 |